AP Top 25
1 Kentucky (61) 19-1 1,620
2 Missouri (2) 18-1 1,532
3 Syracuse (2) 20-1 1,506
4 Ohio State 17-3 1,411
5 Kansas 16-3 1,383
6 Baylor 17-2 1,234
7 North Carolina 16-3 1,232
8 Duke 16-3 1,176
9 Georgetown 16-3 1,045
10 Michigan State 16-4 1,009
11 Murray State 20-0 925
12 UNLV 18-3 886
13 San Diego State 17-2 832
14 Florida 15-4 709
15 Creighton 18-2 682
16 Indiana 16-4 609
17 Marquette 16-4 517
18 Mississippi State 16-4 422
19 Virginia 15-3 414
20 Michigan 15-5 396
21 Saint Mary's 19-2 345
22 Kansas State 14-4 252
23 Florida State 13-6 244
24 Connecticut 14-5 203
25 Wisconsin 16-5 182
No comments:
Post a Comment