No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr. | Hometown/High School |
-10 | atkins eric | Atkins, Eric | 74 | 6-2/173 | Guard | 1 | FR | Columbia, MD/Mount Saint Joseph |
1 | nash tyrone | Nash, Tyrone | 80 | 6-8/232 | Forward | 7 | SR | Queens, NY/Lawrence Woodmere Academy & Northfield Mt. Hermon |
5 | kopko tom | Kopko, Tom | 74 | 6-2/187 | Guard | 7 | SR | Chicago, IL/St. Laurence |
12 | dragicevich alex | Dragicevich, Alex | 80 | 6-8/215 | Guard | 1 | FR | Northbrook, IL/Glenbrook North |
14 | martin scott | Martin, Scott | 80 | 6-8/219 | Guard | 7 | SR | Valparaiso, IN/Valparaiso |
21 | abromaitis tim | Abromaitis, Tim | 80 | 6-8/235 | Forward | 9 | GS | Unionville, CT/Farmington |
22 | grant jerian | Grant, Jerian | 77 | 6-5/185 | Guard | 1 | FR | Bowie, MD/DeMatha |
23 | hansbrough ben | Hansbrough, Ben | 75 | 6-3/203 | Guard | 7 | SR | Poplar Bluff, MO/Poplar Bluff |
25 | knight tom | Knight, Tom | 82 | 6-10/253 | Forward | 3 | SO | Dixfield, ME/Dirigo |
32 | brooks joey | Brooks, Joey | 78 | 6-6/215 | Guard | 3 | SO | Houston, TX/Strake Jesuit College Prep |
33 | broghammer mike | Broghammer, Mike | 81 | 6-9/248 | Forward | 3 | SO | Orono, MN/Hopkins |
34 | scott carleton | Scott, Carleton | 80 | 6-8/218 | Forward | 7 | SR | San Antonio, TX/James Madison |
45 | cooley jack | Cooley, Jack | 81 | 6-9/244 | Forward | 3 | SO | Glenview, IL/Glenbrook South |
|
No comments:
Post a Comment