The Kentucky Wildcats defeat Coppin State 91-61
|
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Terrence Jones, F | 9-12 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 1 | 3 | 3 | 18 |
Brandon Knight, G | 6-11 | 3-5 | 2-2 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | 17 |
DeAndre Liggins, G | 4-9 | 1-4 | 1-1 | 2 | 8 | 6 | 0 | 0 | 2 | 2 | 10 |
Josh Harrellson, F | 4-5 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 10 |
Darius Miller, G | 3-5 | 1-3 | 0-0 | 2 | 6 | 4 | 2 | 1 | 1 | 4 | 7 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Doron Lamb, G | 6-11 | 2-5 | 3-3 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 17 |
Jon Hood, G | 2-7 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Eloy Vargas, F | 1-1 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
Stacey Poole Jr., G | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarrod Polson, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 35-62 | 8-22 | 13-16 | 11 | 39 | 2 |
No comments:
Post a Comment