Courtesy ESPN
Kentucky Wildcats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Harrellson, F | 24 | 2-4 | 0-0 | 0-0 | 3 | 12 | 0 | 2 | 2 | 3 | 0 | 4 |
Terrence Jones, F | 23 | 5-10 | 0-1 | 9-12 | 1 | 8 | 0 | 1 | 2 | 2 | 3 | 19 |
DeAndre Liggins, G | 38 | 6-11 | 2-5 | 2-4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 16 |
Darius Miller, G | 30 | 4-7 | 1-2 | 5-5 | 0 | 3 | 5 | 2 | 3 | 2 | 1 | 14 |
Brandon Knight, G | 37 | 5-13 | 2-6 | 2-4 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Eloy Vargas, F | 10 | 1-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
Jon Hood, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doron Lamb, G | 36 | 4-12 | 2-4 | 6-7 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 16 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
27-59 | 7-18 | 24-32 | 9 | 37 | 11 | 7 | 11 | 12 | 10 | 85 | ||
45.8% | 38.9% | 75.0% |
No comments:
Post a Comment