EDIT-( Sources report that game will be telecast live on WAZOO TV. Below is a directory of where WAZOO Sports is available)
Free Over the Air | Digital Channel 11.3 | |||
Digital Channel 18.2 | ||||
Cable Television | Insight Louisville, Channel 524 Insight Lexington, Channel 524 | |||
Intermountain Cable, Channel 65 | ||||
Access Cable, Channel 65 Access Cable, Channel 58 - Cumberland, Lynch, Benham | ||||
Bracken Cablevision, Channel 16.2 - Basic Tier Bracken Cablevision, Channel 111 - Digital Boxes, Mason & Bracken Co. Bracken Cablevision, Channel 16.2 - Basic Tier, Robertson Co. | ||||
TV Service & United Cable, Channel 48 - Knott, Perry, Letcher, Breathitt & Wolfe | ||||
House Enterprise Inc, Channel 14 - Manchester, KY | ||||
Harlan Community Cable, Channel 18.12, Channel 65 | ||||
Glasgow Electric Plantboard, Channel 153 | ||||
Comcast Louisville, 208, Elizabethtown, Campbellsville, Leitchfield | ||||
Time Warner Cable, PNP Channel 305, Legacy Channel 187 - Richmond, London, Winchester, Nicholasville, Georgetown, Mt. Sterling, Morehead, Versailles, Cynthiana, Paris, Fleminsburg, Tollesboro, Harrodsburg, Lebanon | ||||
Barbourville Utility Cable, Channel 138 | ||||
Bardstown Cable, Channel 11.3 | ||||
Irvine Community Television, Channel 210 | ||||
Williamstown Cable | ||||
Frankfort Plant Board, Channel 75 | ||||
Murray Electric System, Channel 81 | ||||
Big Sandy Broadband, Channel 108, Digital Basic | ||||
Lycom Cable System |
No comments:
Post a Comment