11/28/2011 AP Poll
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (46) | 6-0 | 1,599 |
2 | Ohio State (17) | 6-0 | 1,564 |
3 | Duke (2) | 7-0 | 1,465 |
4 | Syracuse | 6-0 | 1,439 |
5 | North Carolina | 5-1 | 1,337 |
6 | Louisville | 5-0 | 1,259 |
7 | Baylor | 5-0 | 1,183 |
8 | Connecticut | 6-1 | 1,055 |
9 | Wisconsin | 6-0 | 1,045 |
10 | Florida | 4-1 | 1,040 |
11 | Xavier | 4-0 | 982 |
12 | Alabama | 7-0 | 912 |
13 | Missouri | 6-0 | 746 |
14 | Michigan | 5-1 | 681 |
15 | Kansas | 3-2 | 676 |
16 | Marquette | 5-0 | 637 |
17 | Pittsburgh | 5-1 | 537 |
18 | UNLV | 7-0 | 535 |
19 | Gonzaga | 4-0 | 525 |
20 | Vanderbilt | 5-1 | 482 |
21 | Mississippi State | 7-1 | 277 |
22 | Memphis | 2-2 | 269 |
23 | Saint Louis | 6-0 | 149 |
24 | California | 5-1 | 121 |
25 | Texas A&M | 4-1 | 115 |
No comments:
Post a Comment